PFL 10 | Load Haul Dump Mining Loader | Underground Loader

Model
PFL 10
Payload
5,500 lbs
2,500 kg
Bucket Capacity Heaped
1.7 cu yd
1.3 cu m
Return to / Visit NPKmining.com
Visit and subscribe to NPK's YouTube channel for videos of underground loaders in action!
Visit the LHD Loader Publications page for sales brochures.
Operating Weight (empty) | 19,800 lbs | 9,000 kg |
Bucket Capacity Struck | 1.4 cu yd | 1.1 cu m |
Bucket Width | 4' 5" | 1,350 mm |
Breakout Force | 11,000 lbs | 50 kN |
Raise Time (seconds) | 4 | |
Tipping Time (seconds) | 2.5 | |
Engine Performance Rating | 107 hp | 80 kW |
Speed | up to 12.5 mph | up to 20 km/h |
Brake | enclosed oil-immersed multiple-disc brakes, SAHR | |
Drive | hydrostatic all-wheel drive | |
Low Profile Option | optional | |
Tire Size | 9.00 R20 | |
Height | 6' 1" | 1,850 mm |
Width | 4' 6" | 1,380 mm |
Length | 23' | 7,010 mm |
Wheelbase | 8' 8" | 2,640 mm |
Ground Clearance | 8" | 200 mm |
Turning Radius | 8' 10" | 2,700 mm |
Description