PFL 20 | Load Haul Dump Mining Loader | Underground Loader

Model
PFL 20
Payload
8,800 lbs
4,000 kg
Bucket Capacity Heaped
2.6 cu yd
2 cu m
Return to / Visit NPKmining.com
Visit and subscribe to NPK's YouTube channel for videos of underground loaders in action!
Visit the LHD Loader Publications page for sales brochures.
Operating Weight (empty) | 23,100 lbs | 10,500 kg |
Bucket Capacity Struck | 2.2 cu yd | 1.7 cu m |
Bucket Width | 5' 3" | 1,600 mm |
Breakout Force | 13,500 lbs | 60 kN |
Raise Time (seconds) | 3.5 | |
Tipping Time (seconds) | 2 | |
Engine Performance Rating | 140 hp | 104 kW |
Speed | up to 15.5 mph | up to 25 km/h |
Brake | enclosed oil-immersed multiple-disc brakes, SAHR | |
Drive | hydrodynamic all-wheel drive | |
Low Profile Option | optional | |
Tire Size | 12.00 R20 | |
Height | 6'2" | 1,890 mm |
Width | 4' 11" | 1,500 mm |
Length | 23' 4" | 7,100 mm |
Wheelbase | 8' 6" | 2,600 mm |
Ground Clearance | 11" | 280 mm |
Turning Radius | 9' 6" | 2,900 mm |
Description