PFL 8 | Load Haul Dump Mining Loader | Underground Loader

Model
PFL 8
Payload
3,300 lbs
1,500 kg
Bucket Capacity Heaped
1 cu yd
0.8 cu m
Return to / Visit NPKmining.com
Visit and subscribe to NPK's YouTube channel for videos of underground loaders in action!
Visit the LHD Loader Publications page for sales brochures.
Operating Weight (empty) | 13,900 lbs | 6,300 kg |
Bucket Capacity Struck | 0.8 cu yd | 0.6 cu m |
Bucket Width | 3' 11" | 1,200 mm |
Breakout Force | 7,000 lbs | 30 kN |
Raise Time (seconds) | 3.5 | |
Tipping Time (seconds) | 2 | |
Engine Performance Rating | 93 hp | 69 kW |
Speed | up to 11 mph | up to 18 km/h |
Brake | enclosed oil-immersed multiple-disc brakes, SAHR | |
Drive | hydrostatic all-wheel drive | |
Low Profile Option | optional | |
Tire Size | 9.00 R20 | |
Height | 5' 9" | 1,750 mm |
Width | 3' 10" | 1,180 mm |
Length | 19' 2" | 5,850 mm |
Wheelbase | 7' | 2,150 mm |
Ground Clearance | 8" | 200 mm |
Turning Radius | 6' 5" | 1,950 mm |
Description
Description