PGB 1700 | Rock Breaker Machines | Rockbreakers

Model
PGB 1700
Hammer Size
GH9 - 3,000 ft lbs
GH9 - 4,070 Nm
Vertical Reach (w/ hammer)
9' 8"
2,950 mm
Return to / Visit NPKmining.com
Visit the Mobile Rock Breaker Publications page for sales brochures.
Operating Weight of Vehicle | 59,500 lbs | 27,000 kg |
Articulation | +/- 42 degrees | |
Boom Swing | +/- 65 degrees | |
Engine Performance Rating | 230 hp | 173 kW |
Speed | up to 12 mph | up to 19 km/h |
Drive | dynamic all-wheel drive | |
Tire Size | 18.00 R25 | |
Height | 7' 9" - 9' 8" | 2,350 mm - 2,950 mm |
Width | 7' 4" | 2,230 mm |
Length | 35' 7" | 10,835 mm |
Wheelbase | 12' 6" | 3,800 mm |
Ground Clearance | 1' 3" | 390 mm |
Turning Radius (inside) | 11' | 3,350 mm |
Blade Width | 7' 8" | 2,330 mm |
Description